Sign In | Join Free | My spintoband.com |
|
Brand Name : GaPho
Model Number : 1X2 WDM Module
Place of Origin : China
MOQ : 10
Price : Negotiable
Payment Terms : T/T
Supply Ability : 20000/week
Delivery Time : 7-10 day
Packaging Details : Carton
Operate Wavelength : 1510~1590nm
Fiber Type(m) : 1
Connector : LC/UPC
Operating Temperature : -40°C to +80°C/90%
1X2 WDM Module Fiber Optical With LC / FC Connect
Operate Wavelength | 1510~1590nm | ||
Fiber Type: | SMF-28e fiber with 900um loose tube | ||
Splitting Ratio: | 99:1 | ||
Main Spec | IL(dB) | PDL(dB) | |
1550nm | 1550nm | ||
Portl (color red) — Port3(color Black) | 0.32 | 0.04 | |
lPort1(color red) —Port4(color yellow) | 20.52 | 0.02 | |
Uniformity (dB) | / | / | |
TDL (dB) | / | / | |
Return Loss (dB) | ≥50 | ≥50 | |
Directivity (dB) | ≥50 | ≥50 | |
Fiber Type(m) | 1 | ||
Connector | LC/UPC | ||
Operating Temperature | -40°C to +80°C/90% | ||
Storage Temperature | -40°C to +80°C/95% |
![]() |
1510~1590nm 1X2 Fiber Optical WDM Module With LC FC Connect Images |