Sign In | Join Free | My spintoband.com |
|
Brand Name : GAPHO
Model Number : FZQ-03 Optical cable splitter
Place of Origin : China
MOQ : 100
Price : negotiate
Payment Terms : T/T
Supply Ability : 50000
Delivery Time : 7-10 day
Packaging Details : Carton
Product Material : Steel/Aluminum/Copper/Plastic
Cable Diameter : 3-8mm;3-12mm
Product Diame : 10mm-18mm
Product Lenths : 20mm-50mm
Core Diame : 0.9mm-3.0mm
core NO. : 4/6/7/8/12/16/24ore
place of origin : ShenZhen,CHINA
brand name : GAPHO
Accessories : Metal Ring, Heat Shrinkable Tube, Glue
diameter X lengths : φ10*25;13*40;13*41;17*41
FZQ-03 Optical cable Bundle splitter
Fiber Optic Fan Out Kit,FZQ-03 core dia 0.9-3.0mm,armored fiber optic cable, safe and firm,POM,Bunch cable branch
Material available:stainless steel/aluminum alloy/copper/iron/POM
Surface treatment:anodizing,electroplating,spray molding,passivation,laser laser LOGO
Color:conventional color is blank,sliver white,customizable in any other color.It is suitable for all round indoorcables,outdoor cables,waterproof cables,armored cables,photoelecric composite cables and FTTH cables.
Accessories:heat shrinkable tube,glue,protective sleeve,fixing ring,screw,spanner.
Application:
Features:
Product structure dimension drawing:
FZQ-03 Specifications:
Product Code | φOD x L | Specification | cable dia | product material |
FZQ-03-01 | 10*25 | 2core2.0 | 3-8mm | Steel/Aluminum/Copper/Plastic |
FZQ-03-02 | 10*25 | 2core3.0 | 3-8mm | Steel/Aluminum/Copper/Plastic |
FZQ-03-03 | 10*25 | 4core2.0 | 3-8mm | Steel/Aluminum/Copper/Plastic |
FZQ-03-04 | 10*25 | 4core3.0 | 3-8mm | Steel/Aluminum/Copper/Plastic |
FZQ-03-05 | 10*25 | 6core2.0 | 3-8mm | Steel/Aluminum/Copper/Plastic |
FZQ-03-06 | 13*40 | 6core3.0 | 3-8mm | Steel/Aluminum/Copper/Plastic |
FZQ-03-07 | 10*25 | 8core2.0 | 3-8mm | Steel/Aluminum/Copper/Plastic |
FZQ-03-08 | 13*40 | 8core3.0 | 3-12mm | Steel/Aluminum/Copper/Plastic |
FZQ-03-09 | 13*41 | 12core2.0 | 3-12mm | Steel/Aluminum/Copper/Plastic |
FZQ-03-10 | 17*41 | 12core3.0 | 3-12mm | Steel/Aluminum/Copper/Plastic |
FZQ-03-11 | 17*41 | 16core2.0 | 3-12mm | Steel/Aluminum/Copper/Plastic |
FZQ-03 product ordering information:
Core No. OD2 |
Core Dia OD2 | OD Cable Dia | OD1 Product Dia | L Product Lenths |
material | ||||||
1 | 2core | 1 | 0.9mm | 1 | 3.0mm | 1 | 10mm | 1 | 20mm | 1 | POM |
2 | 4core | 2 | 1.6mm | 2 | 5.0mm | 2 | 12mm | 2 | 35mm | 2 | Aluminum alloy |
3 | 6core | 3 | 2.0mm | 3 | 7.0mm | 3 | 14mm | 3 | 43mm | 3 | copper |
4 | 8core | 4 | 3.0mm | 4 | Other | 4 | 18mm | 4 | 50mm | 4 | Stainless steel |
5 | 12core | 5 | Other | 5 | Other | 5 | Other | 5 | Other | ||
6 | 24core | ||||||||||
7 | Other |
Some other products:
![]() |
Safe And Firm Fiber Fan Out Kit Core Dia 0.9-3.0mm POM Bunch Cable Branch Images |